rental rates (€)
Product | day #1 | day #2 | day #3 | day #4 | day #5 | day #6 |
---|---|---|---|---|---|---|
Chaussures de ski ado | 11 | 22 | 33 | 42 | 52 | 62 |
Boots de snowboard ado | 11 | 22 | 33 | 42 | 52 | 62 |
Chaussures de ski confort adulte | 11 | 22 | 33 | 42 | 52 | 62 |
Chaussures de ski performance adulte | 11 | 22 | 33 | 42 | 52 | 62 |
Boots de snowboard adulte | 11 | 22 | 33 | 42 | 52 | 62 |
Chaussures de ski junior | 7 | 13 | 19 | 25 | 31 | 36 |
Boots de snowboard junior | 7 | 13 | 19 | 25 | 31 | 36 |
Mini-ski | 21 | 42 | 63 | 80 | 100 | 116 |
Ski débutante | 18 | 36 | 54 | 68 | 86 | 97 |
Ski excellence | 29 | 58 | 87 | 108 | 136 | 157 |
Ski sensation | 25 | 50 | 75 | 94 | 118 | 137 |
Ski découverte | 21 | 42 | 63 | 80 | 100 | 116 |
Ski débutant | 18 | 36 | 54 | 68 | 86 | 97 |
Ski excellence | 29 | 58 | 87 | 108 | 136 | 157 |
Ski sensation | 25 | 50 | 75 | 94 | 118 | 137 |
Ski découverte | 21 | 42 | 63 | 80 | 100 | 116 |
Ski baby | 8 | 16 | 24 | 32 | 39 | 47 |
Ski ado découverte | 18 | 36 | 54 | 68 | 86 | 97 |
Ski junior performance | 14 | 28 | 42 | 51 | 65 | 74 |
Ski junior | 12 | 24 | 36 | 46 | 57 | 65 |
Snowboard ado | 18 | 36 | 54 | 68 | 86 | 97 |
Snowboard adulte sensation | 25 | 50 | 75 | 94 | 118 | 137 |
Snowboard enfant | 14 | 28 | 42 | 51 | 65 | 74 |
Ski de rando | 41 | 82 | 123 | 157 | 196 | 224 |
Ski de rando | 41 | 82 | 123 | 157 | 196 | 224 |
Ski infinity | 32 | 64 | 96 | 122 | 153 | 176 |
Ski infinity femme | 32 | 64 | 96 | 122 | 153 | 176 |
Ski junior compétition | 16 | 32 | 48 | 60 | 75 | 84 |
ski ado sensation | 21 | 42 | 63 | 80 | 100 | 116 |
Snowboard adulte découverte | 21 | 42 | 63 | 80 | 100 | 116 |
How to book?
Excellent selection and guaranteed best prices with greater flexibility:
- via our form : click here
- by e-mail (contact@ptitpingouin.com). Please remember to include dates, the number of skiers, ages, heights, shoe sizes, weights, levels, etc... for each of the skiers expected (thank you for being accurate)
- Or by phone at 04 76 80 45 58
Finally a simple, flexible and responsive solution to your ski equipment rentals!
- -20% guaranteed compared to the suggested retail price displayed in store for a period of 6 days
- 7th day free
- no booking fee
- booking cancellation free of charge
- possibility to modify your order in the store
- no deposit on reservation required
- payment on arrival in store
- insurance for loss, theft, and breakage 2 € / day per adult and € 1 / day per child. More info
Alternatively, with a booking fee, deposit and general conditions of Sport 2000
Via the Central Sport 2000 : click here
Ski service prices
Ski and snowboard rates
- Ski / Snowboard Basic waxing: 10 Eu
- Fluoro glide waxing: 15 Eu
- Sharpening: 10 Eu
- Sharpening and fluoro glide waxing: 25 Eu
- Filling, sharpening and flouro glide waxing: 35 Eu
- Total (molding, sharpening, flouro glide waxing): 45 Eu
- Hourly workshop rate for repairs: 50 Eu